KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Date of Last GEDCOM Import: 25 Oct 2025 08:37:10
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 25 Oct 2025 | ||
| Bessie Elizabeth Rayfield Parton | 25 Oct 2025 | ||
| Charles Henry Arch | 25 Oct 2025 | ||
| Charlotte Cornell | 25 Oct 2025 | ||
| Collegiate Church of St Katherine by the Tower | 25 Oct 2025 | ||
| Edward “The Exile” Aetheling | 25 Oct 2025 | ||
| Eleanor Agnes “Agrey” Lee | 25 Oct 2025 | ||
| Emma Bell McCune Furley | 25 Oct 2025 | ||
| Hazel Irene Parton Whaley Tudor Cemetery | 25 Oct 2025 | ||
| Henry Howard | 25 Oct 2025 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Adam Philips ' Life times Written and researched by John Wesley Phillips | 25 Oct 2025 | ||
| Adam Phillips Four-page biography on Adam Phillips by Mrs. Leslie Battle Clark (great-great grand daughter of Adam Phillips). | 25 Oct 2025 | ||
| Alan W Weaver Obituary | 25 Oct 2025 | ||
| Alexander Spotswood - Wikipedia Wikipedia biography for Alexander Spotswood | 25 Oct 2025 | ||
| Alice Leah Crabtree Gregory Obituary | 25 Oct 2025 | ||
| Anders Peder Nicolaison Confirmation | 25 Oct 2025 | ||
| Ardith Rose Stahl Batchelor Obituary | 25 Oct 2025 | ||
| AsaWadeNorrodFamilyBible | 25 Oct 2025 | ||
| Aubrey de Vere I - Wikipedia | 25 Oct 2025 | ||
| Aubrey de Vere, 1st Earl of Oxford - Wikipedia | 25 Oct 2025 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I18303 |
|
25 Oct 2025 | ||
| I24025 |
|
25 Oct 2025 | ||
| I19933 |
|
25 Oct 2025 | ||
| I4465 |
|
b. Feb 1860 | Iowa, USA | 25 Oct 2025 |
| I16355 |
|
25 Oct 2025 | ||
| I19846 |
|
b. 774 | Italy | 25 Oct 2025 |
| I19821 |
|
b. 774 | 25 Oct 2025 | |
| I20643 |
|
25 Oct 2025 | ||
| I15753 |
|
25 Oct 2025 | ||
| I15556 |
|
b. Abt 799 | 25 Oct 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F8946 | I1575 | Merced G | 25 Oct 2025 | |||
| F8945 | I1578 | Mary | 25 Oct 2025 | |||
| F8950 | I2173 | Matilda | 25 Oct 2025 | |||
| F9028 | I7188 | Malinda | 25 Oct 2025 | |||
| F9065 | I9953 | Mary C | 25 Oct 2025 | |||
| F9246 | I15617 | Ealdgyth | 25 Oct 2025 | |||
| F8952 | I15984 | Viola | 25 Oct 2025 | |||
| F9257 | I16328 | Catharine | 25 Oct 2025 | |||
| F9264 | I16527 | Nola B | 25 Oct 2025 | |||
| F9325 | I18810 | Auguste | 25 Oct 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.