KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 7 of 7 for Last Name equals WELLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Welles, Anne | I18156 | ||
| 2 | Welles, Eleanor Baroness Hoo and Hastings | I19581 | ||
| 3 | Welles, Elizabeth | I18155 | ||
| 4 | Welles, Eudes | I19586 | b. 1387 | |
| 5 | Welles, Katherine | I19585 | ||
| 6 | Welles, Margaret Lady Dymoke | I19584 | ||
| 7 | Welles, Richard 7th Baron Welle | I19583 | b. Abt 1428 |
We make every effort to document our research. If you have something you would like to add, please contact us.