KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 50 of 157 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith | I19983 | ||
| 2 | Smith | I3376 | ||
| 3 | Smith | I24123 | ||
| 4 | Smith | I24496 | ||
| 5 | Smith | I24535 | ||
| 6 | Smith | I19699 | ||
| 7 | Smith, Abigail | I13339 | b. 11 Nov 1744 | Weymouth, Massachusetts Bay, Colonial America |
| 8 | Smith, Ada Ora | I16333 | b. Abt 1869 | Nebraska, USA |
| 9 | Smith, Albert E | I23034 | b. Abt 1876 | Bridgewater, Oneida, New York, USA |
| 10 | Smith, Arnold V | I23720 | b. | North Carolina, USA |
| 11 | Smith, Arthur V | I4476 | b. Abt 1900 | Wyoming, USA |
| 12 | Smith, Arvin | I14411 | ||
| 13 | Smith, Audrey | I23243 | b. Jul 1888 | West Virginia, USA |
| 14 | Smith, Audrey Elizabeth | I3426 | b. 13 Jun 1913 | Bassett, Rock, Nebraska, USA |
| 15 | Smith, Augustine | I10008 | b. | Shooters Hill, Virginia, USA |
| 16 | Smith, Austina Minetta | I3873 | b. 3 Jun 1889 | Nova Scotia, Canada |
| 17 | Smith, B E | I23169 | ||
| 18 | Smith, Baby Girl | I23724 | b. 29 May 1948 | Black Mountain, Buncombe, North Carolina, USA |
| 19 | Smith, Barney C | I4473 | b. Abt 1871 | Iowa, USA |
| 20 | Smith, Bernerd F | I4479 | b. Abt 1906 | Wyoming, USA |
| 21 | Smith, Bertha | I23178 | b. 15 Jun 1872 | Holmesville, Holmes, Ohio, USA |
| 22 | Smith, Bertha Dakota | I2981 | b. 10 Sep 1884 | Woonsocket, Sanborn, South Dakota, USA |
| 23 | Smith, Bertha Mae | I24181 | b. 4 Jun 1912 | North Carolina, USA |
| 24 | Smith, Beverly Muriel | I7795 | b. 20 Apr 1925 | Eau Claire, Eau Claire, Wisconsin, USA |
| 25 | Smith, Burel J | I3425 | b. Abt 1912 | Nebraska, USA |
| 26 | Smith, Byron Galen | I23177 | b. 14 Dec 1879 | Holmesville, Holmes, Ohio, USA |
| 27 | Smith, Carder | I23244 | b. Mar 1895 | West Virginia, USA |
| 28 | Smith, Carolyn M | I7674 | b. Abt 1905 | Georgia, USA |
| 29 | Smith, Charles E | I14253 | ||
| 30 | Smith, Charley Marvin | I25233 | b. 14 Sep 1886 | |
| 31 | Smith, Chris | I25122 | ||
| 32 | Smith, Chris | I14434 | ||
| 33 | Smith, Chris | I23721 | ||
| 34 | Smith, Curmit | I5566 | b. Abt 1914 | Kentucky, USA |
| 35 | Smith, Dan | I24263 | ||
| 36 | Smith, Daniel | I25239 | ||
| 37 | Smith, David W | I2038 | b. Abt 1865 | Indiana, USA |
| 38 | Smith, Dennis | I5008 | ||
| 39 | Smith, Denny Edward | I5574 | b. 5 Apr 1942 | Raccoon, Kentucky, USA |
| 40 | Smith, Dewey | I23245 | b. Oct 1897 | West Virginia, USA |
| 41 | Smith, Don Alan Jr | I25223 | ||
| 42 | Smith, Don Alan Sr | I25221 | b. Abt 1956 | |
| 43 | Smith, Don Edward | I5572 | b. 28 Dec 1939 | Raccoon Pike, Kentucky, USA |
| 44 | Smith, Dorothy Virgilene | I1694 | b. 20 Nov 1931 | Ewing, Missouri, USA |
| 45 | Smith, E P E | I5565 | b. Abt 1882 | Kentucky, USA |
| 46 | Smith, Easter | I5514 | ||
| 47 | Smith, Edna | I23242 | b. Jun 1883 | West Virginia, USA |
| 48 | Smith, Edward G | I4480 | b. Abt 1908 | Wyoming, USA |
| 49 | Smith, Elijah Monroe Sr | I2033 | b. 4 Sep 1804 | Virginia, USA |
| 50 | Smith, Elizabeth O | I2021 | b. Oct 1896 | Indiana, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.