KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 50 of 55 for Last Name equals Scott
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scott | I7616 | b. | England |
| 2 | Scott, Allan | I989 | b. 22 Apr 1926 | Tain, Highland, Scotland |
| 3 | Scott, Audrey Ida | I7615 | b. 3 Mar 1901 | North Dakota, USA |
| 4 | Scott, Betty Sue | I7613 | ||
| 5 | Scott, Caroline Lavinia | I9913 | b. 1832 | |
| 6 | Scott, Cora | I18794 | ||
| 7 | Scott, David | I16173 | ||
| 8 | Scott, Donald Edward | I3293 | b. 30 Jul 1942 | South Haven, Van Buren, Michigan, USA |
| 9 | Scott, Elizabeth | I22937 | ||
| 10 | Scott, Elizabeth | I10700 | b. 23 Jul 1744 | |
| 11 | Scott, Elvira | I2810 | b. 12 Oct 1851 | North Carolina, USA |
| 12 | Scott, Emily | I2808 | b. 1846 | North Carolina, USA |
| 13 | Scott, Eula Lee | I16653 | b. 2 Aug 1902 | Canton, Haywood, North Carolina, USA |
| 14 | Scott, Henry | I2803 | b. 1807 | Forsyth, North Carolina, USA |
| 15 | Scott, Henry E | I3496 | ||
| 16 | Scott, Henry W | I2806 | b. 1837 | North Carolina, USA |
| 17 | Scott, J W | I2821 | b. 1855 | North Carolina, USA |
| 18 | Scott, James | I7648 | ||
| 19 | Scott, Jerry | I7611 | ||
| 20 | Scott, John | I7650 | ||
| 21 | Scott, John Rev | I9723 | b. 1747 | |
| 22 | Scott, John Roy | I7645 | b. 17 Sep 1902 | Woonsocket, Sanborn, South Dakota, USA |
| 23 | Scott, John W | I16651 | b. 3 Jan 1869 | Canton, Haywood, North Carolina, USA |
| 24 | Scott, Josie Helen | I32 | b. 11 Nov 1887 | Santa Rosa, Sonoma, California, USA |
| 25 | Scott, Judith | I7614 | ||
| 26 | Scott, Julia | I7646 | b. 24 Nov 1908 | Sanborn, South Dakota, USA |
| 27 | Scott, Leonard | I2809 | b. 1847 | North Carolina, USA |
| 28 | Scott, Letha Emma | I21071 | b. 7 Apr 1872 | North Carolina, USA |
| 29 | Scott, Loren | I7647 | b. 10 Feb 1906 | Sanborn, South Dakota, USA |
| 30 | Scott, Lucretha | I2805 | b. 1836 | North Carolina, USA |
| 31 | Scott, Lucy | I5940 | b. 9 Jun 1737 | Virginia, Colonial America |
| 32 | Scott, Margaret Christian | I9721 | b. 1783 | |
| 33 | Scott, Marjorie | I16175 | ||
| 34 | Scott, Markie | I7644 | b. 29 Jul 1870 | Wisconsin, USA |
| 35 | Scott, Martha | I2824 | b. 1841 | North Carolina, USA |
| 36 | Scott, Mary | I9698 | ||
| 37 | Scott, Mary Elizabeth | I2847 | b. 5 Oct 1842 | North Carolina, USA |
| 38 | Scott, Nancy Ann | I2804 | b. 23 Mar 1834 | Forsyth, North Carolina, USA |
| 39 | Scott, Nathanael | I4838 | ||
| 40 | Scott, Paul G | I16652 | b. Apr 1898 | North Carolina, USA |
| 41 | Scott, Permelia | I2846 | b. Oct 1843 | North Carolina, USA |
| 42 | Scott, Rebecca | I4117 | b. Sep 1852 | Virginia, USA |
| 43 | Scott, Richard Dennis | I15420 | b. 1 Sep 1944 | Brownsville, Linn, Oregon, USA |
| 44 | Scott, Ronald | I7649 | ||
| 45 | Scott, Sandy | I16176 | ||
| 46 | Scott, Sarah J | I2807 | b. 1839 | North Carolina, USA |
| 47 | Scott, Stephanie | I4837 | ||
| 48 | Scott, Terry | I16174 | ||
| 49 | Scott, Theodore Roosevelt | I15419 | ||
| 50 | Scott, Tina B | I21694 | b. Abt 1892 | Illinois, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.