KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 14 of 14 for Last Name equals ST JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | St John, Agnes | I20958 | ||
| 2 | St John, Alice Baroness Morley | I16400 | ||
| 3 | St John, Anne | I13207 | ||
| 4 | St John, Barbara | I10563 | b. 1592 | |
| 5 | St John, Edith | I20955 | ||
| 6 | St John, Elizabeth Baroness Zouche Baroness Scrope of Bolton | I20957 | ||
| 7 | St John, John | I13209 | ||
| 8 | St John, John Sir | I20953 | ||
| 9 | St John, John Sir | I10632 | b. 1552 | |
| 10 | St John, John Sir 1st Baronet of Lidiard-Tregoze | I18920 | b. 5 Nov 1585 | |
| 11 | St John, Margaret Abbess of Shaftesbury | I20959 | ||
| 12 | St John, Mary Lady Frogenall | I20956 | ||
| 13 | St John, Oliver Sir | I20952 | ||
| 14 | St John, Oliver Esq | I20954 |
We make every effort to document our research. If you have something you would like to add, please contact us.