KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 9 of 9 for Last Name equals POLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pole, Arthur Sir Lord of the Manor of Broadhurst | I15427 | b. Abt 1502 | |
| 2 | Pole, Catherine Countess of Huntingdon | I21879 | ||
| 3 | Pole, Geoffrey Sir Lord of the Manor of Lordington | I15426 | b. Abt 1501 | |
| 4 | Pole, Henry 1st Baron Montagu | I15424 | b. Abt 1492 | |
| 5 | Pole, Reginald Cardinal | I15425 | b. Abt 1500 | |
| 6 | Pole, Richard Sir KG | I13529 | b. 1462 | |
| 7 | Pole, Thomas | I21880 | b. Abt 1520 | |
| 8 | Pole, Ursula Lady Baroness Stafford | I15428 | b. Abt 1504 | |
| 9 | Pole, Winifred Lady Hastings Lady Barrington | I21861 |
We make every effort to document our research. If you have something you would like to add, please contact us.