KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 6 of 6 for Last Name equals PLEASANTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pleasants, John | I3978 | b. 1807 | North Carolina, USA |
| 2 | Pleasants, John E | I6830 | b. 1848 | Indiana, USA |
| 3 | Pleasants, Louisa | I6827 | b. 1840 | Indiana, USA |
| 4 | Pleasants, Margaret E | I6829 | b. 1846 | Indiana, USA |
| 5 | Pleasants, Nancy C | I6801 | b. 1850 | Indiana, USA |
| 6 | Pleasants, Robert | I6828 | b. 1842 | Indiana, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.