KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Henry Plantagenet of Grosmont | |
| Suffix | 1st Duke of Lancaster 4th Earl of Leicester 4th Earl of Lancaster Earl of Derby KG | |
| Birth | Abt 1310 | |
| Gender | Male | |
| Maternal Noble Family | Chaworth | |
| Paternal Noble Family | Lancaster | |
| Reference Number | 18090 | |
| Death | 23 Mar 1361 | |
| Person ID | I18090 | KLD Genealogy |
| Last Modified | 8 May 2026 | |
| Father | Henry Plantagenet of Lancaster, 3rd Earl of Lancaster 3rd Earl of Leicester, b. Abt 1281 d. 22 Sep 1345 (Age 64 years) | |
| Relationship | bio | |
| Mother | Maud Chaworth, Countess of Lancaster, b. 2 Feb 1282 d. 3 Dec 1322 (Age 40 years) | |
| Relationship | bio | |
| Family ID | F6583 | Group Sheet | Family Chart |
| Family | Isabel de Beaumont, Duchess of Lancaster, b. Abt 1318 d. 1361, Leicester Castle, England (Age 43 years) | |
| Family ID | F18233 | Group Sheet | Family Chart |
| Last Modified | 8 May 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.