KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Mary Morrill | |
| Birth | Abt 1619 | England |
| Gender | Female | |
| Reference Number | 29178 | |
| Death | 1704 | Nantucket, Nantucket, Massachusetts, Colonial America |
| Person ID | I29178 | KLD Genealogy |
| Last Modified | 8 May 2026 | |
| Family | Peter Folger, b. Apr 1617, Norwich, Norfolk, England d. 1690, Nantucket, Nantucket, Massachusetts, Colonial America (Age 72 years) | |||
| Children |
|
|||
| Family ID | F19200 | Group Sheet | Family Chart | ||
| Last Modified | 8 May 2026 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.