KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 50 of 53 for Last Name equals Harris
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Harris | I3870 | ||
| 2 | Harris | I25684 | ||
| 3 | Harris | I22807 | ||
| 4 | Harris, Albert | I17471 | b. 17 Aug 1848 | Illinois, USA |
| 5 | Harris, Alfred H | I21360 | ||
| 6 | Harris, Anna | I23570 | b. 1887 | Wisconsin, USA |
| 7 | Harris, Ava | I18680 | b. Abt 1911 | Oregon, USA |
| 8 | Harris, Carl Swain | I23039 | b. 26 Jun 1929 | Yancey, North Carolina, USA |
| 9 | Harris, Carrie E | I31152 | b. 1870 | |
| 10 | Harris, Edna Abella | I1974 | b. 27 Aug 1912 | Salem, Marion, Oregon, USA |
| 11 | Harris, Edward H | I18677 | b. Jul 1883 | Indiana, USA |
| 12 | Harris, Etta Celesta | I22856 | b. 17 Feb 1865 | Ohio, USA |
| 13 | Harris, Florence | I22860 | b. Nov 1874 | Ohio, USA |
| 14 | Harris, Flossie | I26637 | b. 14 Jan 1889 | Yancey, North Carolina, USA |
| 15 | Harris, Francis | I17489 | b. 6 Sep 1845 | Randolph, Illinois, USA |
| 16 | Harris, Frank Niles | I18651 | b. 19 Dec 1914 | Polk, Oregon, USA |
| 17 | Harris, Grace | I29139 | b. 3 Aug 1718 | Ipswich, Essex, Massachusetts, Colonial America |
| 18 | Harris, Grover C | I31156 | b. 10 Sep 1890 | |
| 19 | Harris, Infant Girl | I26616 | b. 14 Nov 1958 | Durham, Durham, North Carolina, USA |
| 20 | Harris, Jane | I17473 | b. 3 Jun 1853 | Illinois, USA |
| 21 | Harris, Jencie Iowa | I2274 | b. 15 Nov 1897 | Haywood, North Carolina, USA |
| 22 | Harris, Joanna | I27961 | b. 18 Jan 1692 | Ipswich, Essex, Massachusetts, Colonial America |
| 23 | Harris, John | I23087 | ||
| 24 | Harris, John Sr | I27959 | ||
| 25 | Harris, John Jr | I27960 | b. 19 Nov 1690 | |
| 26 | Harris, John | I17490 | b. 14 Jan 1823 | Kentucky, USA |
| 27 | Harris, John | I17472 | b. 2 Jul 1850 | Illinois, USA |
| 28 | Harris, John M | I1055 | b. 18 Jun 1822 | England |
| 29 | Harris, John S | I22928 | b. 24 Mar 1840 | Bath, Summit, Ohio, USA |
| 30 | Harris, Lee | I31153 | b. 18 Jan 1874 | |
| 31 | Harris, Lee | I26636 | b. 28 Feb 1886 | Flag Pond, Unicoi, Tennessee, USA |
| 32 | Harris, Lewis George | I22890 | b. 3 Aug 1880 | Bath, Summit, Ohio, USA |
| 33 | Harris, Lincoln M | I22756 | b. Apr 1866 | Ohio, USA |
| 34 | Harris, Lou | I31154 | b. 24 Apr 1882 | |
| 35 | Harris, Maggie J | I7047 | b. Abt 1894 | Tennessee, USA |
| 36 | Harris, Marie | I26639 | b. Abt 1914 | North Carolina, USA |
| 37 | Harris, Mary | I12113 | ||
| 38 | Harris, Mary | I27962 | b. 19 Jul 1694 | |
| 39 | Harris, Mary Ellie | I9453 | b. Abt 1901 | Georgia, USA |
| 40 | Harris, Mary Williams | I25195 | b. Abt 1764 | North Carolina, Colonial America |
| 41 | Harris, Nora | I23310 | ||
| 42 | Harris, Rachel | I26638 | b. 3 Oct 1926 | |
| 43 | Harris, Rebecca | I26617 | ||
| 44 | Harris, Rex | I26640 | b. Abt 1916 | North Carolina, USA |
| 45 | Harris, Rilla Jessie | I22855 | b. 12 Jul 1886 | Summit, Ohio, USA |
| 46 | Harris, Robert Wren | I18652 | b. 27 Nov 1916 | Dallas, Polk, Oregon, USA |
| 47 | Harris, Roy | I31155 | b. 2 Sep 1877 | |
| 48 | Harris, Roy N | I22886 | b. Jul 1896 | Ohio, USA |
| 49 | Harris, Samuel | I17474 | b. 1 Oct 1856 | Illinois, USA |
| 50 | Harris, Sarah | I27964 | b. 1698 |
We make every effort to document our research. If you have something you would like to add, please contact us.