KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Susan Forster | |
| Birth | Aft 1575 | Hunsdon, Hertfordshire, England |
| Gender | Female | |
| Reference Number | 27489 | |
| Death | 18 Sep 1612 | Whitechurch, Hampshire, England |
| Person ID | I27489 | KLD Genealogy |
| Last Modified | 6 Mar 2026 | |
| Family | Thomas Brooke, b. 1561, Whitchurch, Hampshire, England d. 13 Sep 1612, Whitchurch, Hampshire, England (Age 51 years) | |||
| Children |
|
|||
| Family ID | F18290 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.