KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Ann Bolling Clack [1] | |
| Birth | UNKNOWN | Warren, North Carolina, USA [1] |
| Gender | Female | |
| Reference Number | 19472 | |
| Death | Mar 1823 | North Carolina, USA [1] |
| Person ID | I19472 | KLD Genealogy |
| Last Modified | 6 Mar 2026 | |
| Family | William Green, b. 6 Apr 1789, North Carolina, USA d. 1823, Warren, North Carolina, USA (Age 33 years) | |||
| Children |
|
|||
| Family ID | F7036 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.