KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Eleanor Cantilupe | |
| Birth | Abt 1287 | Broadhempston, Devon, England [1] |
| Gender | Female | |
| Name | Allinore Cantalupe | |
| Name | Eleanor Cantelupe [1] | |
| Reference Number | 15343 | |
| Death | 27 Apr 1344 | Snitterfield, Warwickshire, England |
| Person ID | I15343 | KLD Genealogy |
| Last Modified | 6 Mar 2026 | |
| Family | Thomas West, Sir, b. Tisbury, Wiltshire, England d. 1 Nov 1343 | |||
| Children |
|
|||
| Family ID | F5647 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.