KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Phoebe Caroline Bayless | |
| Birth | 1 Oct 1841 | Macoupin, Illinois, USA [1] |
| Gender | Female | |
| Name | Phoebe Caroline Kinder [1] | |
| Reference Number | 31199 | |
| Burial | 1902 | Litchfield, Montgomery, Illinois, USA [1] |
| Death | 30 Jun 1902 | Litchfield, Montgomery, Illinois, USA [1] |
| Person ID | I31199 | KLD Genealogy |
| Last Modified | 13 Jul 2026 | |
| Family | Alva Edison Kinder, b. 16 Dec 1833, Macoupin, Illinois, USA d. 22 Nov 1922, Litchfield, Montgomery, Illinois, USA (Age 88 years) | |||
| Children |
|
|||
| Family ID | F20791 | Group Sheet | Family Chart | ||
| Last Modified | 13 Jul 2026 | |||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.