KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 29 of 29 for First Name starts with JOANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joann Marilyn | I13873 | ||
| 2 | Joanna | I13934 | ||
| 3 | Abell, Joanna | I24689 | b. Abt Nov 1683 | Norwich, New London, Connecticut, Colonial America |
| 4 | Alston, Joanna | I22253 | b. Bef 21 Sep 1646 | |
| 5 | Bird, Joann | I27928 | b. 27 Nov 1714 | Boston, Suffolk, Massachusetts, Colonial America |
| 6 | Clingan, JoAnn | I2273 | ||
| 7 | de Montfort, Joanna | I15145 | b. Abt 1248 | Bordeaux, France |
| 8 | de Moravia, Joanna | I14676 | ||
| 9 | Elterich, JoAnne M | I12021 | b. 21 Oct 1935 | Wenatchee, Chelan, Washington, USA |
| 10 | Glos, Joann | I9680 | ||
| 11 | Harris, Joanna | I27961 | b. 18 Jan 1692 | Ipswich, Essex, Massachusetts, Colonial America |
| 12 | Johnson, Joanne Audre | I4641 | b. 3 Jan 1936 | Tacoma, Pierce, Washington, USA |
| 13 | Kaufman, JoAnn | I14225 | ||
| 14 | Killen, Joanne Threse | I20034 | b. 19 Jul 1930 | Detroit, Wayne, Michigan, USA |
| 15 | Latimer, Joanna | I27390 | ||
| 16 | Law, Joanna | I9842 | b. 1753 | |
| 17 | McIntosh, Joanna | I28363 | b. 18 Jun 1864 | Illinois, USA |
| 18 | Molella, Joann | I22387 | ||
| 19 | of Austria, Joanna Princess of Portugal | I28239 | b. 24 Jun 1535 | Madrid, Crown of Castile, Spain |
| 20 | of Bourbon, Joanna Queen of France | I13806 | b. 3 Feb 1338 | |
| 21 | of Burgundy, Joanna | I17708 | b. 1399 | Bouvres |
| 22 | of Castile, Joanna I Queen of Castile Queen of Aragon | I13969 | b. 6 Nov 1479 | |
| 23 | of Navarre, Joanna | I13801 | ||
| 24 | Petree, Joann | I21324 | ||
| 25 | Plantagenet, Joanna Princess | I13757 | b. Abt Jan 1265 | |
| 26 | Tabb, Joanna | I8977 | ||
| 27 | Tiptoft, Joanna Lady Ingoldsthorpe | I20388 | b. Abt 1425 | |
| 28 | Whitton, Joanne Lorraine | I30314 | b. 13 Aug 1953 | California, USA |
| 29 | William, Joanna | I18684 | b. Abt 1884 |
We make every effort to document our research. If you have something you would like to add, please contact us.