 KLDeWitt Genealogy Research Project
KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 50 of 83 for First Name starts with EMMA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Emma | I22343 | ||
| 2 |  Emma Lady Clevedon | I20810 | ||
| 3 |  Emma | I2687 | ||
| 4 |  Emma | I16048 | ||
| 5 |  Emma | I2296 | b. 1861 | North Carolina   | 
| 6 |  Emma | I12361 | b. Mar 1870 | Illinois, USA   | 
| 7 |  Emma Belle | I3466 | b. Abt 1900 | Georgia, USA   | 
| 8 |  Emma C | I4653 | b. Abt 1876 | Louisiana, USA   | 
| 9 |  Emma Jane | I17329 | b. 13 Apr 1872 | Rich Hill, Bates, Missouri, USA   | 
| 10 |  Emma M | I1972 | b. Abt 1884 | Montana, USA   | 
| 11 |  Adams, Emma Alice | I20613 | b. 15 Dec 1891 | Kentucky, USA   | 
| 12 |  Alford, Emma Clementine | I20602 | b. 3 Apr 1884 | Wimberley, Hays, Texas, USA   | 
| 13 |  Allman, Emma E | I23193 | b. Apr 1863 | Ohio, USA   | 
| 14 |  Atlanta, Emma | I3957 | b. 7 Feb 1876 | Florida, USA   | 
| 15 |  Baker, Emma | I23943 | ||
| 16 |  Barnett, Emma | I10418 | ||
| 17 |  Beasley, Emma L | I8787 | b. 7 May 1886 | Texas, USA   | 
| 18 |  Bennage, Emma Alice | I23186 | b. 22 Jun 1864 | Bath, Summit, Ohio, USA   | 
| 19 |  Bookless, Emma Louise | I25230 | b. 12 Sep 1878 | Coshocton, Ohio, USA   | 
| 20 |  Booty, Emma | I7092 | b. Dec 1879 | Canada   | 
| 21 |  de Audley, Emma | I11486 | ||
| 22 |  de Breteuil, Emma Countess Consort of Norfolk | I16423 | ||
| 23 |  de Bulmer, Emma | I20587 | ||
| 24 |  de Conteville, Emma Viscountess of Avranches | I22358 | ||
| 25 |  de Montgomery, Emma Abbess of Almeneches | I22603 | ||
| 26 |  de Mortain, Emma | I11622 | ||
| 27 |  DiGiusto, Emma | I17285 | b. 29 Jul 1895 | Udine, Provincia di Udine, Friuli-Venezia Giulia, Italy   | 
| 28 |  Domayer, Emma | I7107 | b. Abt 1911 | Iowa, USA   | 
| 29 |  Edelbach, Emma A | I18811 | b. Jun 1873 | Germany   | 
| 30 |  Esler, Emma | I10465 | ||
| 31 |  Finson, Emma Louise | I10602 | b. 18 Jun 1909 | Winchester, Scott, Illinois, USA   | 
| 32 |  Fisher, Emma | I17617 | b. Abt 1865 | Missouri, USA   | 
| 33 |  Foster, Emma | I22250 | ||
| 34 |  Frazier, Emma | I10053 | b. 23 Sep 1843 | |
| 35 |  Garrison, Emma L | I13858 | b. Abt 1865 | Georgia, USA   | 
| 36 |  Hagenstein, Emma Pauline Henrietta | I12441 | b. 6 Dec 1877 | Geneva, Franklin, Iowa, USA   | 
| 37 |  Hart, Emma Esilda | I3107 | b. 11 Dec 1892 | South Dakota, USA   | 
| 38 |  Hoffman, Emma | I14364 | b. Abt 1869 | Ohio, USA   | 
| 39 |  Hoines, Emma S | I17874 | b. Dec 1894 | |
| 40 |  Hollingsworth, Emma | I19896 | b. Abt 1859 | California, USA   | 
| 41 |  Hung, Emma R | I21648 | b. 18 Jul 1901 | Oregon, USA   | 
| 42 |  Hunt, Emma | I21155 | b. Abt 1846 | Georgia, USA   | 
| 43 |  Johansdotter, Emma | I2475 | b. 11 Dec 1888 | Norway   | 
| 44 |  Justice, Emma G | I2559 | b. Abt 1906 | Oregon, USA   | 
| 45 |  Keane, Emma Rose | I22578 | b. 2 Jun 1923 | |
| 46 |  Kennaday, Emma Helen | I23328 | b. 8 Dec 1905 | Carbon County, Wyoming, USA   | 
| 47 |  Kleppin, Emma | I22423 | b. Jul 1875 | Iowa, USA   | 
| 48 |  Kleppin, Emma Bertha | I12426 | b. 2 Sep 1852 | Near Berlin, Germany   | 
| 49 |  Koon, Emma | I1408 | b. 11 Apr 1859 | Illinois, USA   | 
| 50 |  Kreher, Emma | I6959 | 
We make every effort to document our research. If you have something you would like to add, please contact us.