KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Einion ab Owain | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Reference Number | 19132 | |
| Death | Abt 984 | Pencoed Colwynn |
| Person ID | I19132 | KLD Genealogy |
| Last Modified | 25 Jun 2026 | |
| Father | Owain ap Hywell Dda, King of Deheubarth, b. UNKNOWN d. Abt 988 | |
| Relationship | bio | |
| Family ID | F9886 | Group Sheet | Family Chart |
| Family | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F9892 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 25 Jun 2026 | |||||||||||||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.