KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 6 of 6 for First Name equals ADELA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | de Warenne, Adela | I11937 | ||
| 2 | of Bar-sur-Aube, Adela Countess of Bar-sur-Aube | I12965 | ||
| 3 | of Flanders, Adela Queen Consort of Denmark Duchess of Apulia Countess of Flanders | I12296 | b. Abt 1064 | |
| 4 | of France, Adela Duchess of Normandy Countess of Flanders | I13707 | b. 1009 | |
| 5 | of France, Adela Duchess of Normandy Countess of Flanders | I13992 | b. 1009 | |
| 6 | of Normandy, Adela Countess of Blois | I11077 |
We make every effort to document our research. If you have something you would like to add, please contact us.