KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| 1. | Elizabeth Vernon Family/Spouse: Robert Corbet, Sir. [Group Sheet] [Family Chart]
|
| 2. | Dorothy Corbet Family/Spouse: Richard Mainwaring. [Group Sheet] [Family Chart]
|
| 3. | Robert Corbet, Sir Family/Spouse: Anne Windsor. [Group Sheet] [Family Chart]
|
| 4. | Arthur Mainwaring, Sir Family/Spouse: Margaret Mainwaring. [Group Sheet] [Family Chart]
|
| 5. | Margaret Corbet Family/Spouse: Francis Palmes, Sir. [Group Sheet] [Family Chart]
|
| 6. | Mary Mainwaring Family/Spouse: Richard Cotton, Esq. Richard (son of George Cotton, Sir and Mary Onley) was born on 22 Aug 1539 in Cheshire, England; died on 14 Jun 1602 in Stoke, Warwickshire, England. [Group Sheet] [Family Chart]
|
| 7. | Francis Palmes, Sir Family/Spouse: Mary Hadnall. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us.