KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| 1. | Walter FitzOther, Feudal Baron of Eton Constable of Windsor Castle was born in UNKNOWN; died about 1100. Family/Spouse: Gladys ap Conwyn. [Group Sheet] [Family Chart]
|
| 2. | William FitzWalter, 2nd Feudal Baron of Eton Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 3. | Gerald FitzWalter, Constable of Pembroke Family/Spouse: Nest ferch Rhys, Princess. Nest (daughter of Rhys ap Tewdwr, King of Deheubarth and Gwladys ferch Rhiwallan ap Cynfyn) was born about 1085; died about 1136. [Group Sheet] [Family Chart]
|
| 4. | Robert FitzWalter |
| 5. | William de Windsor, 3rd Feudal Baron of Eton |
| 6. | Maurice FitzGerald, Lord of Llanstephan Family/Spouse: Alice de Montgomery. [Group Sheet] [Family Chart]
|
| 7. | Gerald FitzMaurice, 1st Lord of Offaly Family/Spouse: Eve de Bermingham, Lady of Offaly. [Group Sheet] [Family Chart]
|
| 8. | Maurice FitzMaurice FitzGerald, I 2nd Lord of Offaly Justiciar of Ireland Family/Spouse: Juliana de Grenville. [Group Sheet] [Family Chart]
|
| 9. | Thomas FitzMaurice Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 10. | John FitzThomas FitzGerald, 1st Earl of Kildare Baron of Offaly Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 11. | Joan FitzGerald, Countess of Carrick Family/Spouse: Edmund Butler, Earl of Carrick Justiciar of Ireland. Edmund was born in 1268; died on 12 Sep 1321. [Group Sheet] [Family Chart]
|
| 12. | James Butler, 1st Earl of Ormond Family/Spouse: Eleanor de Bohun, Countess of Ormond. Eleanor (daughter of Humphrey de Bohun, VII 4th Earl of Hereford and Essex and Elizabeth Plantagenet of Rhuddlan, Countess of Hereford) was born on 17 Oct 1304; died on 7 Oct 1363. [Group Sheet] [Family Chart]
|
| 13. | James Butler, 2nd Earl of Ormond Family/Spouse: Elizabeth Darcy, Countess of Ormond. Elizabeth (daughter of John Darcy, 1st Baron Darcy de Knayth and Joan de Burgh, Countess of Kildare Baroness Darcy de Knayth) was born on 3 Apr 1332; died on 24 Mar 1390. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.