KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| 1. | Catherine Parker was born in 1633; was christened on 11 Jun 1633 in Willingdon, Sussex, England; died in 1700. Catherine married Thomas Nutt of Mays on 14 Apr 1651 in Willingdon, Sussex, England. [Group Sheet] [Family Chart]
|
| 2. | Philadelphia Nutt Family/Spouse: Thomas Dyke of Horsham, Sir 1st Baronet. Thomas was born about 1650; died on 31 Oct 1706. [Group Sheet] [Family Chart]
|
| 3. | Thomas Dyke, Sir Family/Spouse: Anne Hart. Anne died in 1763. [Group Sheet] [Family Chart]
|
| 4. | John Dixon Dyke, Sir 3rd Baronet Family/Spouse: Philadelpha Payne. [Group Sheet] [Family Chart]
|
| 5. | Thomas Dyke, Sir 4th Baronet |
| 6. | Percival Hart Dyke, Sir 5th Baronet Family/Spouse: Anne Jenner. [Group Sheet] [Family Chart]
|
| 7. | Percival Hart Dyke, Sir 6th Baronet Family/Spouse: Elizabeth Wells. [Group Sheet] [Family Chart]
|
| 8. | Thomas Hart Dyke, Rev Rector of Lullingstone Family/Spouse: Anne Jenner. [Group Sheet] [Family Chart] Family/Spouse: Elizabeth Fairfax. [Group Sheet] [Family Chart]
|
| 9. | William Hart Dyke, Sir 7th Baronet X Family/Spouse: Emily Caroline Montagu. [Group Sheet] [Family Chart]
|
| 10. | Thomas Hart Dyke Thomas married Georgina Isabella Russell Fullerton on 26 Feb 1863 in Twyning, Gloucestershire, England. Georgina was born about 1845. [Group Sheet] [Family Chart]
|
| 11. | Oliver Hamilton Augustus Hart Dyke, Sir 8th Baronet Family/Spouse: Milicent Zoe Bond. [Group Sheet] [Family Chart]
|
| 12. | Ethel Frances Hart Dyke |
| 13. | Winnifred Evelyn Hart Dyke |
| 14. | Georgina Louisa Hart Dyke |
| 15. | Parcyvell Hart Dyke Parcyvell married Louisa Catherine Cave on 10 Oct 1900. [Group Sheet] [Family Chart]
|
| 16. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 17. | Eric Hart Dyke, Rev Eric married Mary Alexander on 7 Aug 1935 in Okehampton, Chagford, Devon, England. Mary (daughter of Katherine Shaw-Stewart) was born in 1914; died in 2010; was buried in 2010 in Lullingstone, Sevenoaks District, Kent, England. [Group Sheet] [Family Chart]
|
| 18. | Living |
| 19. | Living Living married Living [Group Sheet] [Family Chart] |
| 20. |
| 21. | Living Living married Living [Group Sheet] [Family Chart]
|
| 22. | Living Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 23. | Living |
| 24. | Living Living married Living [Group Sheet] [Family Chart] |
| 25. | Living |
We make every effort to document our research. If you have something you would like to add, please contact us.