KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| 1. | Anne de Beauchamp, 16th Countess of Warwick Family/Spouse: Richard Neville, 6th Earl of Warwick KG. Richard (son of Richard Neville, 5th Earl of Salisbury KG PC and Alice Montagu, 5th Countess of Salisbury 6th Baroness Monthermer 7th and 4th Baroness Montagu) was born on 22 Nov 1428; died on 14 Apr 1471. [Group Sheet] [Family Chart]
|
| 2. | Isabel Neville, Duchess of Clarence Family/Spouse: George Plantagenet of York, 1st Duke of Clarence KG. George (son of Richard Plantagenet of York, 3rd Duke of York and Cecily Neville, Duchess of York) was born on 21 Oct 1449 in Dublin Castle, Ireland; died on 18 Feb 1478 in Tower of London, London, England. [Group Sheet] [Family Chart]
|
| 3. | Anne Neville, Princess of Wales Queen Consort of England Family/Spouse: Edward of Westminster, Prince of Wales. Edward (son of Henry, VI King of England II (Disputed) King of France and Margaret of Anjou, Queen Consort of England) was born on 13 Oct 1453; died on 4 May 1471. [Group Sheet] [Family Chart] Family/Spouse: Richard Plantagenet of York, III King of England Lord of Ireland. Richard (son of Richard Plantagenet of York, 3rd Duke of York and Cecily Neville, Duchess of York) was born on 2 Oct 1452 in Fotheringhay Castle, Northamptonshire, England; died on 22 Aug 1485 in Bosworth Field, Leicestershire, England. [Group Sheet] [Family Chart]
|
| 4. | Anne Plantagenet of Clarence |
| 5. | Margaret Plantagenet of Clarence, Countess of Salisbury Family/Spouse: Richard Pole, Sir KG. Richard (son of Geoffrey Pole of Worrell and of Wythurn, Sir) was born in 1462; died before 18 Dec 1505. [Group Sheet] [Family Chart]
|
| 6. | Edward Plantagenet of Clarence, 17th Earl of Warwick |
| 7. | Richard Plantagenet of Clarence |
| 8. | Edward Plantagenet of Middleham, Prince of Wales Earl of Salisbury Earl of Chester |
| 9. | Henry Pole, 1st Baron Montagu Family/Spouse: Jane Neville. [Group Sheet] [Family Chart]
|
| 10. | Reginald Pole, Cardinal |
| 11. | Geoffrey Pole, Sir Lord of the Manor of Lordington |
| 12. | Arthur Pole, Sir Lord of the Manor of Broadhurst |
| 13. | Ursula Pole, Lady Baroness Stafford Family/Spouse: Henry Stafford, 1st Baron Stafford. Henry (son of Edward Stafford, 3rd Duke of Buckingham and Eleanor Percy, Duchess of Buckingham) was born on 18 Sep 1501; died on 30 Apr 1563. [Group Sheet] [Family Chart]
|
| 14. | Catherine Pole, Countess of Huntingdon Family/Spouse: Francis Hastings, KG 2nd Earl of Huntingdon. Francis (son of George Hastings, KB 1st Earl of Huntingdon and Anne Stafford, Countess of Huntingdon) was born in 1514; died on 20 Jun 1561. [Group Sheet] [Family Chart]
|
| 15. | Winifred Pole, Lady Hastings Lady Barrington |
| 16. | Thomas Pole |
| 17. | Richard Stafford |
| 18. | Elizabeth Stafford, Lady |
| 19. | Anne Stafford |
| 20. | Susan Stafford |
| 21. | Jane Stafford |
| 22. | Henry Stafford, 2nd Baron Stafford |
| 23. | Henry Stafford |
| 24. | Dorothy Stafford, Lady Mistress of the Robes Dorothy married William Stafford, Sir in 1545. William (son of Humphrey Stafford, Sir and Margaret Fogge, Lady) died on 5 May 1556. [Group Sheet] [Family Chart]
|
| 25. | Thomas Stafford |
| 26. | Edward Stafford, 3rd Baron Stafford |
| 27. | Walter Stafford |
| 28. | Frances Anne Hastings, Baroness Compton Family/Spouse: Henry Compton, 1st Baron Compton. Henry (son of Peter Compton and Anne Talbot, Lady Countess of Pembroke) was born on 14 Jul 1544; died on 10 Dec 1589. [Group Sheet] [Family Chart] |
| 29. | Family/Spouse: Katherine Dudley, Countess of Huntingdon. Katherine (daughter of John Dudley, 1st Duke of Northumberland Earl of Warwick KG and Jane Guildford) was born about 1538 in England; died on 14 Aug 1620 in Chelsea, London, England. [Group Sheet] [Family Chart] |
| 30. | William Hastings |
| 31. | George Hastings, 4th Earl of Huntingdon |
| 32. | Edward Hastings, Sir |
| 33. | Catherine Hastings, Countess of Lincoln |
| 34. | Walter Hastings |
| 35. | Elizabeth Hastings, Countess of Worcester |
| 36. | Francis Hastings |
| 37. | Mary Hastings |
| 38. | Dorothy Stafford |
| 39. | Elizabeth Stafford, Lady |
| 40. | Edward Stafford, Sir |
| 41. | Ursula Stafford |
| 42. | William Stafford |
| 43. | John Stafford, Sir |
We make every effort to document our research. If you have something you would like to add, please contact us.