KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 46.4478, Longitude: -120.4192Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1938 | I497 | |
| 2 | 19 Jul 1936 | I407 | |
| 3 | 26 Jul 1936 | I227 | |
| 4 | 24 May 1936 | I15893 | |
| 5 | 24 Jan 1933 | I4321 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 2004 | I3470 | |
| 2 | 18 Feb 1996 | I6538 | |
| 3 | 30 Apr 2018 | I8026 | |
| 4 | 15 Oct 1956 | I15896 | |
| 5 | 6 Jun 1937 | I6524 | |
| 6 | 22 Oct 1936 | I407 | |
| 7 | 18 Feb 1960 | I814 | |
| 8 | 25 Jan 1980 | I816 | |
| 9 | 26 Aug 1984 | I22745 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1965 | I15897 | |
| 2 | 1989 | I4367 | |
| 3 | 1992 | I22565 | |
| 4 | 1951 | I4369 | |
| 5 | 1996 | I15892 | |
| 6 | 1956 | I15896 | |
| 7 | 1960 | I814 | |
| 8 | 1980 | I15893 | |
| 9 | 1980 | I816 | |
| 10 | 1987 | I817 | |
| 11 | 19847 | I22745 | |
| 12 | 2001 | I4364 | |
| 13 | 1968 | I815 |
Matches 1 to 28 of 28
We make every effort to document our research. If you have something you would like to add, please contact us.