KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 43.0481, Longitude: -76.1474Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1965 | I26260 | |
| 2 | 14 May 1966 | I26291 | |
| 3 | 29 May 1934 | I18871 | |
| 4 | 12 Sep 1912 | I19666 | |
| 5 | 4 Oct 1919 | I19690 | |
| 6 | 14 Apr 1932 | I18990 | |
| 7 | 2 Feb 1844 | I3118 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1956 | I18879 | |
| 2 | 8 Jun 2006 | I18873 | |
| 3 | 29 Sep 1963 | I18880 | |
| 4 | 22 Dec 1978 | I18891 | |
| 5 | 17 Nov 2002 | I18893 | |
| 6 | 7 Jun 2006 | I18871 | |
| 7 | 11 Nov 1995 | I19667 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1956 | I18879 | |
| 2 | 1979 | I18862 | |
| 3 | 2006 | I18873 | |
| 4 | 1963 | I18880 | |
| 5 | 1978 | I18891 | |
| 6 | 2002 | I18893 | |
| 7 | 1945 | I18878 | |
| 8 | 1998 | I18876 | |
| 9 | 2006 | I18871 | |
| 10 | 1990 | I19666 | |
| 11 | 2011 | I19664 | |
| 12 | 2018 | I19665 | |
| 13 | 2009 | I18877 | |
| 14 | 1943 | I19689 | |
| 15 | 1867 | I11172 | |
| 16 | 1984 | I19694 | |
| 17 | 1995 | I19667 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1945 | I6739 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Jun 2018 | I19158 | |
| 2 | 15 Feb 1942 | I19160 | |
| 3 | 1919 | I19159 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
William Kulba Obituary |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1957 | I18856 |
We make every effort to document our research. If you have something you would like to add, please contact us.