KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1957 | I3363 | |
| 2 | 5 Aug 1959 | I3364 | |
| 3 | 27 Mar 1962 | I27599 | |
| 4 | 9 Apr 1922 | I16193 | |
| 5 | 30 Aug 1907 | I7369 | |
| 6 | 16 Aug 1941 | I7381 | |
| 7 | 4 Jan 1948 | I7370 | |
| 8 | 20 Aug 1915 | I16132 | |
| 9 | 7 Feb 1921 | I16109 | |
| 10 | 2 Nov 1900 | I27594 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 2002 | I16196 | |
| 2 | 15 Apr 1972 | I16180 | |
| 3 | 1 Jun 1966 | I6339 | |
| 4 | 29 Oct 1999 | I3359 | |
| 5 | 28 Oct 1954 | I6334 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I16195 | |
| 2 | 1962 | I16194 | |
| 3 | 2002 | I16196 | |
| 4 | 1997 | I16193 | |
| 5 | 1950 | I16176 | |
| 6 | 1940 | I7392 | |
| 7 | 1993 | I7369 | |
| 8 | 1905 | I7388 | |
| 9 | 2009 | I7370 | |
| 10 | 1934 | I7382 | |
| 11 | 1924 | I16106 | |
| 12 | 1987 | I16105 | |
| 13 | 1960 | I16107 | |
| 14 | 1969 | I3356 | |
| 15 | 1999 | I3359 | |
| 16 | 1962 | I6338 | |
| 17 | 1845 | I7389 | |
| 18 | 2000 | I3360 | |
| 19 | 1976 | I16047 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Auction - Ruth Furley |
Person ID | |
|---|---|---|---|
| 1 | 31 Jul 1975 | I16048 |
Matches 1 to 30 of 30
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Visit - Ruth Cantrell, Alice Laurence, Leslie |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1977 | I16173 | |
| 2 | 6 Oct 1977 | I16174 | |
| 3 | 6 Oct 1977 | I16048 |
We make every effort to document our research. If you have something you would like to add, please contact us.