KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 35.7826, Longitude: -83.5209Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1892 | I16698 | |
| 2 | 15 Aug 1925 | I8606 | |
| 3 | 20 Dec 1888 | I20290 | |
| 4 | 14 Mar 1902 | I8604 | |
| 5 | 1 Feb 1879 | I8742 | |
| 6 | 6 May 1887 | I16576 | |
| 7 | 16 Oct 1899 | I16577 | |
| 8 | 17 Sep 1901 | I16578 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1895 | I8735 | |
| 2 | 14 Aug 1992 | I8606 | |
| 3 | 6 Jul 1916 | I20294 | |
| 4 | 15 Nov 1982 | I20290 | |
| 5 | 26 May 2017 | I20266 | |
| 6 | 30 Mar 1909 | I3987 | |
| 7 | 15 Aug 1968 | I8604 | |
| 8 | 21 Jul 1960 | I8742 | |
| 9 | 1864 | I8736 | |
| 10 | 22 Dec 1903 | I8734 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I25533 | |
| 2 | 1950 | I25532 | |
| 3 | 1950 | I20290 | |
| 4 | 1950 | I20291 | |
| 5 | 1950 | I25521 | |
| 6 | 1950 | I25520 | |
| 7 | 1950 | I25523 | |
| 8 | 1950 | I25522 |
We make every effort to document our research. If you have something you would like to add, please contact us.