KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 47.6062, Longitude: -122.3321Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1924 | I15968 | |
| 2 | 17 Mar 1928 | I2313 | |
| 3 | 30 Jul 1938 | I3094 | |
| 4 | Abt 1936 | I3095 |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 24 Sep 1927 | I6829 | |
| 2 | 5 Mar 1927 | I16764 | |
| 3 | 30 Oct 1916 | I3133 | |
| 4 | 14 Apr 1992 | I2458 | |
| 5 | 17 Jun 1950 | I2905 | |
| 6 | 6 Feb 1986 | I24792 | |
| 7 | 5 Jan 1952 | I16584 | |
| 8 | 21 Nov 1966 | I3360 | |
| 9 | 13 May 1938 | I3372 | |
| 10 | 16 Feb 1976 | I2532 | |
| 11 | 17 Apr 1954 | I25926 | |
| 12 | 11 Apr 1960 | I7962 | |
| 13 | 31 Jan 2002 | I1977 | |
| 14 | 12 Feb 1942 | I3116 | |
| 15 | 9 Jan 1912 | I1746 | |
| 16 | 1 Feb 1949 | I469 | |
| 17 | 9 Apr 2004 | I15580 | |
| 18 | 18 Sep 2013 | I316 | |
| 19 | Nov 2018 | I10368 | |
| 20 | 15 Aug 2001 | I2540 | |
| 21 | 22 Apr 1955 | I21650 | |
| 22 | 22 Sep 1958 | I21944 | |
| 23 | 21 Jan 1923 | I14623 | |
| 24 | 22 Mar 1980 | I2461 | |
| 25 | 24 Mar 1966 | I301 | |
| 26 | 4 Jul 1976 | I2882 | |
| 27 | 12 Mar 1942 | I20322 | |
| 28 | 15 Jan 1985 | I1989 | |
| 29 | 7 Jun 1953 | I1976 | |
| 30 | 10 Jul 1925 | I5932 | |
| 31 | 28 Oct 1960 | I2884 | |
| 32 | 2 May 1986 | I23429 | |
| 33 | 5 Nov 2003 | I4949 | |
| 34 | 24 Aug 1971 | I112 | |
| 35 | 24 Sep 1947 | I20323 | |
| 36 | 22 Feb 1951 | I3111 | |
| 37 | 21 Dec 1953 | I3114 | |
| 38 | I21110 | ||
| 39 | 3 Jul 2004 | I24819 | |
| 40 | 5 Oct 2006 | I2500 | |
| 41 | 17 Oct 2003 | I2499 | |
| 42 | 11 Feb 2010 | I4593 | |
| 43 | 3 Jan 1982 | I5527 | |
| 44 | 10 May 2005 | I1975 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1927 | I16764 | |
| 2 | 1916 | I3133 | |
| 3 | 1938 | I3372 | |
| 4 | 1984 | I3376 | |
| 5 | 2013 | I316 | |
| 6 | 1923 | I14623 | |
| 7 | 1980 | I2461 | |
| 8 | 1998 | I311 | |
| 9 | 1985 | I1989 | |
| 10 | 1953 | I3114 | |
| 11 | 1890 | I3140 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | Jul 1953 | I6803 | |
| 2 | May 1932 | I8798 | |
| 3 | Sep 1931 | I8542 | |
| 4 | Sep 1931 | I8541 | |
| 5 | Apr 1945 | I2495 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Article re: William Stevens Shooting Death |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1890 | I3140 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Departure |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1950 | I6803 |
Matches 1 to 36 of 36
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Lovett / Connolly | 20 Oct 1951 | F7858 |
| 2 | McGinnis / Bryant | 21 Oct 1944 | F6252 |
| 3 | Michaelis / Thompson | 16 Jan 1943 | F5819 |
| 4 | Rinowski / Hutchinson | 3 Aug 1945 | F245 |
| 5 | Saros / Hopke | 26 Dec 1945 | F781 |
| 6 | Saros / Winkler | 30 Apr 1953 | F783 |
| 7 | Stringham / Waldron | 15 Apr 1929 | F1576 |
| 8 | Waldron / McGrew | 27 Jan 1943 | F2855 |
| 9 | Whitted / Haven | 8 Sep 1943 | F194 |
We make every effort to document our research. If you have something you would like to add, please contact us.