KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 45.5919, Longitude: -94.1661Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1903 | I23514 | |
| 2 | 2 Aug 1938 | I884 | |
| 3 | 1 May 1931 | I879 | |
| 4 | 30 Jun 1939 | I882 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 2002 | I77 | |
| 2 | 26 Sep 2014 | I558 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1937 | I1981 | |
| 2 | 1962 | I1594 | |
| 3 | 1966 | I1964 | |
| 4 | 1978 | I1965 | |
| 5 | 1964 | I4974 | |
| 6 | 1945 | I878 | |
| 7 | 1943 | I880 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1993 | I4842 | |
| 2 | 1940 | I1978 | |
| 3 | 1930 | I322 | |
| 4 | 1940 | I322 | |
| 5 | 1943 | I322 | |
| 6 | May 2015 | I8469 | |
| 7 | May 2015 | I8469 | |
| 8 | 1940 | I883 | |
| 9 | 1930 | I878 | |
| 10 | 1940 | I878 | |
| 11 | 1943 | I878 | |
| 12 | 1940 | I884 | |
| 13 | 1940 | I879 | |
| 14 | 1948 | I879 | |
| 15 | 1951 | I879 | |
| 16 | 1930 | I880 | |
| 17 | 1935 | I880 | |
| 18 | 1938 | I880 | |
| 19 | 1940 | I880 | |
| 20 | 1940 | I882 |
We make every effort to document our research. If you have something you would like to add, please contact us.