KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 29.4241, Longitude: -98.4936Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1927 | I21439 | |
| 2 | 28 May 1923 | I21438 | |
| 3 | 26 Mar 1920 | I7565 | |
| 4 | 18 Apr 1962 | I20605 | |
| 5 | 15 Jul 1909 | I26205 | |
| 6 | 14 Apr 1949 | I20560 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1990 | I21439 | |
| 2 | 15 Apr 1965 | I21438 | |
| 3 | 24 Jun 1971 | I21436 | |
| 4 | 17 Aug 1989 | I21429 | |
| 5 | 31 Dec 2021 | I29984 | |
| 6 | 15 Jun 1999 | I86 | |
| 7 | 2 Dec 1934 | I5975 | |
| 8 | 16 Feb 1960 | I5977 | |
| 9 | 29 Dec 1981 | I5962 | |
| 10 | 12 Jan 1973 | I6119 | |
| 11 | 31 Dec 1924 | I6143 | |
| 12 | 13 Oct 1956 | I6117 | |
| 13 | 17 Aug 1963 | I1945 | |
| 14 | 16 Apr 1966 | I4170 | |
| 15 | 6 Jun 1961 | I8858 | |
| 16 | 1924 | I5906 | |
| 17 | 21 Sep 1953 | I21427 | |
| 18 | 7 Feb 1942 | I22816 | |
| 19 | 26 Nov 1947 | I30434 | |
| 20 | 20 Oct 1965 | I20560 | |
| 21 | 21 Sep 1930 | I6565 | |
| 22 | 4 Nov 1944 | I20628 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1990 | I21439 | |
| 2 | 1965 | I21438 | |
| 3 | 1971 | I21436 | |
| 4 | 1989 | I21429 | |
| 5 | 1968 | I21437 | |
| 6 | 1970 | I14067 | |
| 7 | 1994 | I1340 | |
| 8 | 1973 | I18310 | |
| 9 | 1960 | I5977 | |
| 10 | 1956 | I6117 | |
| 11 | 1966 | I4170 | |
| 12 | 1930 | I6565 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Doris Mae Bartlett Laue Obituary |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1965 | I21438 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I21439 | |
| 2 | 1930 | I7565 | |
| 3 | 1930 | I21431 | |
| 4 | Between 1917 and 1918 | I21426 | |
| 5 | 1930 | I21426 | |
| 6 | Between 1917 and 1918 | I21430 | |
| 7 | 1930 | I21430 | |
| 8 | 1942 | I21430 | |
| 9 | 1942 | I21436 | |
| 10 | 1950 | I21436 | |
| 11 | 1930 | I21432 | |
| 12 | 1930 | I21433 | |
| 13 | 1930 | I21429 | |
| 14 | 1940 | I21429 | |
| 15 | 1950 | I21437 | |
| 16 | 1929 | I14064 | |
| 17 | 1930 | I5977 | |
| 18 | 1930 | I5961 | |
| 19 | Between 1917 and 1918 | I8858 | |
| 20 | 1942 | I8858 | |
| 21 | I21427 | ||
| 22 | 1930 | I21427 | |
| 23 | 1929 | I14066 |
We make every effort to document our research. If you have something you would like to add, please contact us.