KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 37.5374841, Longitude: -77.0574802Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1684 | I5830 | |
| 2 | 21 Oct 1720 | I6283 | |
| 3 | 15 Feb 1729 | I6287 | |
| 4 | 20 Jun 1682 | I5829 | |
| 5 | 13 Sep 1727 | I6286 | |
| 6 | 28 Oct 1701 | I5810 | |
| 7 | 17 Dec 1695 | I5872 | |
| 8 | 12 Aug 1722 | I6284 | |
| 9 | 17 Apr 1735 | I6288 | |
| 10 | 12 Nov 1693 | I5809 | |
| 11 | 1707 | I25154 | |
| 12 | 13 Oct 1714 | I25157 | |
| 13 | 3 Sep 1721 | I25160 | |
| 14 | 17 Dec 1716 | I25156 | |
| 15 | 16 Oct 1725 | I25193 | |
| 16 | 3 Dec 1723 | I25192 | |
| 17 | 2 Aug 1727 | I25191 | |
| 18 | 29 Aug 1718 | I25159 | |
| 19 | 1715 | I25158 |
We make every effort to document our research. If you have something you would like to add, please contact us.