KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 38.5816, Longitude: -121.4944Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Dec 1885 | I1872 | |
| 2 | 6 Dec 1885 | I1874 | |
| 3 | 6 Dec 1885 | I1875 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jan 1962 | I16586 | |
| 2 | 13 Aug 1983 | I23854 | |
| 3 | 15 Nov 1978 | I16588 | |
| 4 | 2 Oct 1978 | I1872 | |
| 5 | 28 Oct 1886 | I1874 | |
| 6 | 27 Oct 1886 | I1875 | |
| 7 | 13 Apr 1900 | I1869 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1965 | I1609 | |
| 2 | 1949 | I1870 | |
| 3 | 2017 | I20145 | |
| 4 | 2018 | I20111 | |
| 5 | 1978 | I16588 | |
| 6 | 1934 | I1610 | |
| 7 | 1978 | I1872 | |
| 8 | 1886 | I1874 | |
| 9 | 1886 | I1875 | |
| 10 | 1900 | I1869 | |
| 11 | 1955 | I2003 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Article re: James Abraham Roblin Triplets |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1886 | I1872 | |
| 2 | 10 Sep 1886 | I1874 | |
| 3 | 10 Sep 1886 | I1875 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Clyde Adolph Whitted Obituary |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1984 | I19325 |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1871 | I13994 | |
| 2 | 1880 | I1870 | |
| 3 | 1930 | I1870 | |
| 4 | 1930 | I2009 | |
| 5 | 1935 | I2009 | |
| 6 | 1964 | I15542 | |
| 7 | 1880 | I1610 | |
| 8 | 1930 | I1872 | |
| 9 | 1940 | I1872 | |
| 10 | 1880 | I1871 | |
| 11 | 1880 | I1869 | |
| 12 | 1880 | I2002 | |
| 13 | 1930 | I2004 | |
| 14 | 1935 | I2004 | |
| 15 | 1950 | I3859 | |
| 16 | 1950 | I4059 | |
| 17 | 1964 | I15541 | |
| 18 | 1930 | I1877 | |
| 19 | 1940 | I1877 | |
| 20 | 1930 | I1878 | |
| 21 | 1930 | I1876 | |
| 22 | 1940 | I1876 |
We make every effort to document our research. If you have something you would like to add, please contact us.