KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 34.257, Longitude: -85.1647Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1945 | I10477 | |
| 2 | 12 Feb 1923 | I26962 | |
| 3 | 19 Jun 1940 | I7336 | |
| 4 | 1917 | I10474 | |
| 5 | 5 Oct 1922 | I10475 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1956 | I10477 | |
| 2 | 27 Aug 1966 | I26960 | |
| 3 | 21 Feb 1952 | I7312 | |
| 4 | 27 Jan 1863 | I30585 | |
| 5 | 1917 | I10474 | |
| 6 | 6 Apr 1950 | I10500 | |
| 7 | 6 Jan 1995 | I10475 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I10472 | |
| 2 | 1914 | I11298 | |
| 3 | 1884 | I11296 | |
| 4 | 1881 | I11297 | |
| 5 | 2003 | I7338 | |
| 6 | 16 Feb 1956 | I10477 | |
| 7 | 1979 | I10476 | |
| 8 | 1966 | I26960 | |
| 9 | 1946 | I10499 | |
| 10 | 1974 | I7337 | |
| 11 | 2001 | I7336 | |
| 12 | 1863 | I30585 | |
| 13 | 1917 | I10474 | |
| 14 | 1 Nov 1998 | I10473 | |
| 15 | 1933 | I10471 | |
| 16 | 1950 | I10500 | |
| 17 | 1995 | I10475 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I25331 | |
| 2 | 1880 | I11298 | |
| 3 | 1880 | I11296 | |
| 4 | 1880 | I25160 | |
| 5 | 1880 | I11297 | |
| 6 | 1987 | I7336 | |
| 7 | 1935 | I10473 |
We make every effort to document our research. If you have something you would like to add, please contact us.