KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 48.8575475, Longitude: 2.3513765Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 898 | I11861 | |
| 2 | Abt 1279 | I11180 | |
| 3 | 8 Apr 1802 | I9442 | |
| 4 | 1290 | I12880 | |
| 5 | Abt 1288 | I12878 | |
| 6 | 1296 | I12953 | |
| 7 | 24 Nov 1394 | I12810 | |
| 8 | 23 Sep 1862 | I15492 | |
| 9 | 5 Sep 1641 | I11714 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Aug 1186 | I11613 | |
| 2 | 23 Aug 1652 | I12353 | |
| 3 | 14 Nov 1432 | I17683 | |
| 4 | Feb 1442 | I17660 |
We make every effort to document our research. If you have something you would like to add, please contact us.