KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 42.4008, Longitude: -98.4173Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1908 | I28387 | |
| 2 | Abt 1891 | I22208 | |
| 3 | 16 Oct 1917 | I6345 | |
| 4 | 25 Jun 1900 | I28359 | |
| 5 | 17 Apr 1899 | I28358 | |
| 6 | 1 Feb 1932 | I28389 | |
| 7 | 26 Apr 1939 | I28390 | |
| 8 | 18 Jan 1914 | I28417 | |
| 9 | 16 Jan 1930 | I26077 | |
| 10 | 25 Nov 1905 | I18375 | |
| 11 | 29 Apr 1913 | I28456 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1917 | I6345 | |
| 2 | 29 Dec 1932 | I28349 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1968 | I28387 | |
| 2 | 1943 | I28465 | |
| 3 | 1917 | I6345 | |
| 4 | 1967 | I28359 | |
| 5 | 1940 | I28388 | |
| 6 | 1979 | I28358 | |
| 7 | 1914 | I6343 | |
| 8 | 1932 | I28349 | |
| 9 | 1955 | I28389 | |
| 10 | 1954 | I6336 | |
| 11 | 1907 | I6333 | |
| 12 | 1964 | I28357 | |
| 13 | 1918 | I413 | |
| 14 | 1960 | I28456 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I28359 | |
| 2 | 1950 | I28359 | |
| 3 | 1942 | I28358 | |
| 4 | 1935 | I28360 | |
| 5 | 1950 | I28360 | |
| 6 | 1940 | I18372 | |
| 7 | 1935 | I28357 | |
| 8 | 1950 | I28357 | |
| 9 | Feb 1927 | I18375 | |
| 10 | I26076 |
We make every effort to document our research. If you have something you would like to add, please contact us.