KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 44.125, Longitude: -119.375Matches 1 to 50 of 67
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1882 | I2453 | |
| 2 | Apr 1881 | I8308 | |
| 3 | Abt 1904 | I10402 | |
| 4 | Abt 1916 | I23405 | |
| 5 | 3 Dec 1890 | I18678 | |
| 6 | Abt 1843 | I1642 | |
| 7 | Jun 1972 | I19054 | |
| 8 | Abt 1882 | I25953 | |
| 9 | May 1891 | I2209 | |
| 10 | Sep 1885 | I2208 | |
| 11 | Sep 1884 | I2207 | |
| 12 | 8 Nov 1968 | I23467 | |
| 13 | Abt 1909 | I18679 | |
| 14 | 26 Mar 1971 | I23742 | |
| 15 | Abt 1904 | I25476 | |
| 16 | Nov 1887 | I25478 | |
| 17 | Mar 1894 | I25451 | |
| 18 | 31 May 1886 | I25477 | |
| 19 | Sep 1892 | I25480 | |
| 20 | 1906 | I25454 | |
| 21 | Apr 1900 | I25453 | |
| 22 | Aug 1897 | I25452 | |
| 23 | Jul 1889 | I25479 | |
| 24 | Abt 1912 | I18339 | |
| 25 | Abt 1913 | I753 | |
| 26 | Abt 1910 | I752 | |
| 27 | Abt 1904 | I758 | |
| 28 | 27 Mar 1906 | I762 | |
| 29 | Abt 1909 | I759 | |
| 30 | 22 Aug 1929 | I6218 | |
| 31 | Abt 1906 | I8061 | |
| 32 | 17 Mar 1918 | I27187 | |
| 33 | Abt 1909 | I5446 | |
| 34 | Abt 1906 | I5445 | |
| 35 | Abt 1869 | I15827 | |
| 36 | Abt 1902 | I8071 | |
| 37 | 31 Jul 1899 | I8306 | |
| 38 | Abt 1901 | I8310 | |
| 39 | Abt 1905 | I8072 | |
| 40 | Abt 1907 | I8073 | |
| 41 | I22397 | ||
| 42 | Abt 1911 | I18680 | |
| 43 | Abt 1877 | I1608 | |
| 44 | 18 Jul 1901 | I21403 | |
| 45 | Abt 1908 | I2456 | |
| 46 | Abt 1904 | I2454 | |
| 47 | Abt 1906 | I2455 | |
| 48 | Abt 1916 | I2470 | |
| 49 | Abt 1911 | I2457 | |
| 50 | 1 Nov 1912 | I19791 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I2240 | |
| 2 | 25 Jun 2018 | I24410 | |
| 3 | 26 Feb 2004 | I14422 | |
| 4 | 16 Jun 2007 | I14470 | |
| 5 | 30 Apr 2017 | I2344 | |
| 6 | 1897 | I4033 | |
| 7 | 26 Sep 1979 | I16174 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1972 | I8082 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1943 | I30 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | |
|---|---|---|---|
| 1 | I8090 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Dec 1917 | I25214 | |
| 2 | Between 1951 and 1952 | I25216 | |
| 3 | Bef 1951 | I25213 | |
| 4 | 1996 | I2259 | |
| 5 | 1963 | I15139 | |
| 6 | 1955 | I14485 | |
| 7 | Between 1973 and 1977 | I14470 | |
| 8 | Between 1956 and 1957 | I14482 | |
| 9 | May 1982 | I15126 | |
| 10 | Between 1959 and 1960 | I15410 | |
| 11 | Bef 1951 | I18375 | |
| 12 | 1963 | I25840 | |
| 13 | Dec 1917 | I25215 | |
| 14 | May 1982 | I15407 | |
| 15 | Between 1958 and 1959 | I23304 | |
| 16 | 1955 | I23498 | |
| 17 | 1964 | I14426 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Haavig / Richards | F7660 | |
| 2 | Wiseman / Rucker | F7706 |
We make every effort to document our research. If you have something you would like to add, please contact us.