KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 36.47, Longitude: -78.28Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I5713 | |
| 2 | 1910 | I5713 | |
| 3 | 1870 | I5804 | |
| 4 | 1900 | I5720 | |
| 5 | 1870 | I5803 | |
| 6 | 1900 | I5719 | |
| 7 | 1900 | I5715 | |
| 8 | 1900 | I5801 | |
| 9 | 1910 | I5801 | |
| 10 | 1900 | I5716 | |
| 11 | 1850 | I5676 | |
| 12 | 1870 | I5676 | |
| 13 | 1880 | I5676 | |
| 14 | 1880 | I25048 | |
| 15 | 1880 | I25003 | |
| 16 | 1880 | I25049 | |
| 17 | 1880 | I25050 | |
| 18 | 1880 | I25001 | |
| 19 | 1880 | I25004 | |
| 20 | 1880 | I25002 | |
| 21 | 1870 | I5809 | |
| 22 | 1880 | I5809 |
We make every effort to document our research. If you have something you would like to add, please contact us.