KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 42.7531, Longitude: -74.2224Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I16647 | ||
| 2 | Jan 1887 | I6830 | |
| 3 | 1 Sep 1885 | I6829 | |
| 4 | 1840 | I21665 | |
| 5 | 4 May 1858 | I1075 | |
| 6 | Abt 1830 | I1011 | |
| 7 | Abt 1868 | I21885 | |
| 8 | Abt 1888 | I5979 | |
| 9 | Abt 1913 | I5953 | |
| 10 | 25 May 1963 | I876 | |
| 11 | Abt 1824 | I623 | |
| 12 | Abt 1853 | I625 | |
| 13 | Abt 1850 | I868 | |
| 14 | Abt 1843 | I23452 | |
| 15 | Sep 1867 | I2943 | |
| 16 | 18 Oct 1853 | I6526 | |
| 17 | 24 Nov 1909 | I8577 | |
| 18 | 1833 | I4440 | |
| 19 | 1833 | I2796 | |
| 20 | 1846 | I2758 | |
| 21 | 1831 | I2795 | |
| 22 | 1829 | I2794 | |
| 23 | Abt 1849 | I2800 | |
| 24 | 1843 | I2750 | |
| 25 | Abt 1845 | I2799 | |
| 26 | Abt 1914 | I20396 | |
| 27 | Abt 1911 | I20395 | |
| 28 | Abt 1905 | I20393 | |
| 29 | Aug 1856 | I21521 | |
| 30 | 3 Jan 1821 | I23520 | |
| 31 | 3 Mar 1828 | I23523 | |
| 32 | 21 Jul 1839 | I23526 | |
| 33 | 1906 | I21663 | |
| 34 | 1861 | I19304 | |
| 35 | 1898 | I21662 | |
| 36 | 1 Jun 1903 | I19324 | |
| 37 | Abt 1878 | I21691 | |
| 38 | 1894 | I21661 | |
| 39 | Abt 1872 | I21668 | |
| 40 | Abt 1870 | I21667 | |
| 41 | Dec 1869 | I21692 | |
| 42 | Abt 1874 | I21669 | |
| 43 | Abt 1877 | I21670 | |
| 44 | Abt 1865 | I21666 | |
| 45 | Abt 1882 | I1234 | |
| 46 | Abt 1828 | I15800 | |
| 47 | I3580 | ||
| 48 | Abt 1888 | I8536 | |
| 49 | Abt 1839 | I8179 | |
| 50 | Abt 1828 | I15799 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1949 | I2584 | |
| 2 | 4 May 1862 | I24752 | |
| 3 | 18 Feb 2004 | I4809 | |
| 4 | 20 Nov 1963 | I8694 | |
| 5 | 3 Jul 1971 | I8903 | |
| 6 | 21 Mar 1850 | I1532 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | Between 1777 and 1781 | I4366 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | Aft 10 May 1885 | I3394 | |
| 2 | Aft 23 May 1885 | I13582 | |
| 3 | Abt 1871 | I365 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1898 | I19669 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I7103 | |
| 2 | Between 1952 and 1954 | I20399 | |
| 3 | 1944 | I7150 | |
| 4 | I2339 |
We make every effort to document our research. If you have something you would like to add, please contact us.