KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 40.7072291, Longitude: -77.3144776Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I16328 | |
| 2 | 1920 | I25126 | |
| 3 | 1920 | I16324 | |
| 4 | 1920 | I16323 | |
| 5 | 1910 | I3562 | |
| 6 | 1910 | I2833 | |
| 7 | 1900 | I2849 | |
| 8 | 1910 | I2849 | |
| 9 | 1920 | I16325 | |
| 10 | 1885 | I267 | |
| 11 | 1910 | I16303 | |
| 12 | 1900 | I16305 | |
| 13 | 1900 | I16346 | |
| 14 | 1910 | I16346 | |
| 15 | 1900 | I16347 | |
| 16 | 1900 | I16350 | |
| 17 | 1910 | I16350 | |
| 18 | 1910 | I16302 | |
| 19 | 1900 | I16348 | |
| 20 | 1910 | I16348 | |
| 21 | 1910 | I16301 | |
| 22 | 1900 | I16345 | |
| 23 | 1900 | I16349 | |
| 24 | 1910 | I16345 | |
| 25 | 1910 | I16349 |
We make every effort to document our research. If you have something you would like to add, please contact us.