KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 34.3652, Longitude: -86.3131Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Sep 1925 | I8184 | |
| 2 | 21 Mar 1921 | I7084 | |
| 3 | 17 Dec 1873 | I3779 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | I7631 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I3776 | |
| 2 | 18 Jun 1880 | I3773 | |
| 3 | 1907 | I3773 | |
| 4 | 6 Oct 1916 | I3773 | |
| 5 | 1921 | I3773 | |
| 6 | 1880 | I3777 | |
| 7 | 1880 | I3761 | |
| 8 | 1880 | I3762 | |
| 9 | 1880 | I3780 | |
| 10 | 1880 | I3779 | |
| 11 | 1880 | I3763 | |
| 12 | 6 Oct 1916 | I3784 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Chambers | 14 Jul 1945 | F10147 |
| 2 | / Dooley | 24 May 1944 | F10148 |
| 3 | Chambers / Crawford | 10 Jun 1928 | F2896 |
| 4 | Crawford / Chambers | 4 Feb 1928 | F2903 |
| 5 | Glassco / Chambers | 14 Jul 1945 | F2892 |
| 6 | Murray / Petty | 3 Nov 1903 | F1402 |
| 7 | Sparks / | 19 Dec 1942 | F10134 |
We make every effort to document our research. If you have something you would like to add, please contact us.