KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 41.424, Longitude: -76.4941Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1907 | I15152 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I15164 | |
| 2 | 1910 | I15164 | |
| 3 | 1910 | I15161 | |
| 4 | 1920 | I15161 | |
| 5 | 1900 | I15167 | |
| 6 | 1910 | I15167 | |
| 7 | 1920 | I15167 | |
| 8 | 1910 | I15151 | |
| 9 | 1920 | I15151 | |
| 10 | 1910 | I15170 | |
| 11 | 1920 | I15170 | |
| 12 | 1930 | I15170 | |
| 13 | 1900 | I15166 | |
| 14 | 1910 | I15166 | |
| 15 | 1900 | I15152 | |
| 16 | 1900 | I15168 | |
| 17 | 1910 | I15168 | |
| 18 | 1920 | I15168 | |
| 19 | 1930 | I15168 | |
| 20 | 1900 | I15163 | |
| 21 | 1910 | I15163 | |
| 22 | 1920 | I15163 | |
| 23 | 1930 | I15163 | |
| 24 | 1910 | I15169 | |
| 25 | 1920 | I15169 | |
| 26 | 1930 | I15169 |
We make every effort to document our research. If you have something you would like to add, please contact us.