KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 46.9883, Longitude: -96.7514Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I21497 | |
| 2 | 1930 | I21454 | |
| 3 | 1930 | I21465 | |
| 4 | 1950 | I21457 | |
| 5 | 1900 | I21475 | |
| 6 | 1930 | I21541 | |
| 7 | 1900 | I21459 | |
| 8 | 1930 | I21459 | |
| 9 | 1900 | I21494 | |
| 10 | 1950 | I22102 | |
| 11 | 1900 | I21451 | |
| 12 | 1900 | I21498 | |
| 13 | 1930 | I21470 | |
| 14 | 1950 | I21492 | |
| 15 | 1900 | I21472 | |
| 16 | 1930 | I21461 | |
| 17 | 1900 | I21471 | |
| 18 | 1950 | I21471 |
We make every effort to document our research. If you have something you would like to add, please contact us.