KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 35.9606, Longitude: -83.9207Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1921 | I4085 | |
| 2 | 18 Aug 1907 | I25072 | |
| 3 | 27 Nov 1912 | I25096 | |
| 4 | 26 Jul 1940 | I3727 | |
| 5 | 5 Oct 1947 | I4698 | |
| 6 | 3 Mar 1919 | I4562 | |
| 7 | 25 Aug 1900 | I8830 | |
| 8 | 25 Sep 1928 | I8844 | |
| 9 | 7 Oct 1912 | I8829 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1960 | I4082 | |
| 2 | 26 Aug 2004 | I25097 | |
| 3 | 14 Aug 1993 | I4081 | |
| 4 | 28 May 1933 | I25100 | |
| 5 | 26 Jul 1940 | I3727 | |
| 6 | 11 Nov 1949 | I3876 | |
| 7 | 9 Jun 2003 | I22697 | |
| 8 | 1 May 1933 | I26273 | |
| 9 | 24 Nov 1925 | I3494 | |
| 10 | 19 Mar 1953 | I3860 | |
| 11 | 26 Feb 1957 | I16479 | |
| 12 | 2 Oct 2018 | I20703 | |
| 13 | 12 Sep 1962 | I9477 | |
| 14 | 15 Aug 1924 | I9129 | |
| 15 | 3 Apr 1948 | I23884 | |
| 16 | 5 Dec 2003 | I8423 | |
| 17 | 2 Feb 1986 | I26241 | |
| 18 | 22 Nov 1982 | I26243 | |
| 19 | 2000 | I8422 | |
| 20 | 28 Dec 1988 | I16477 | |
| 21 | 14 Jun 1915 | I3891 | |
| 22 | 4 Feb 1907 | I25098 | |
| 23 | 16 Dec 2010 | I21217 | |
| 24 | 8 Nov 1948 | I26274 | |
| 25 | 23 Sep 1934 | I8715 | |
| 26 | 10 Jan 1917 | I5927 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1960 | I4082 | |
| 2 | 2004 | I25097 | |
| 3 | 17 Aug 1993 | I4081 | |
| 4 | 1933 | I25100 | |
| 5 | 1953 | I3703 | |
| 6 | 1990 | I3887 | |
| 7 | 1975 | I4561 | |
| 8 | I20705 | ||
| 9 | 26 Nov 1925 | I3494 | |
| 10 | 1932 | I25099 | |
| 11 | 2018 | I20703 | |
| 12 | 1997 | I26245 | |
| 13 | 1907 | I25098 | |
| 14 | 1979 | I4083 | |
| 15 | 1951 | I4695 | |
| 16 | 12 Jan 1917 | I5927 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Eugene Elmer Mason Sr Obituary |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1975 | I9476 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Funeral Rites - Willie Ray Whaley |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1959 | I25467 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary - Patricia C Whaley Runyan |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 2001 | I25468 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary - Robert Rice Allen |
Person ID | |
|---|---|---|---|
| 1 | 17 Aug 1993 | I4081 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary - Willie Ray Whaley |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1959 | I25467 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Phoebia Jane Jones Presley Obituary |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1957 | I16479 |
Matches 1 to 35 of 35
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Willie Ray Whaley - Killed in Car Accident |
Person ID | |
|---|---|---|---|
| 1 | 6 May 1959 | I25467 |
We make every effort to document our research. If you have something you would like to add, please contact us.