KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 40.0190769, Longitude: -94.9558696Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I152 | |
| 2 | 1920 | I152 | |
| 3 | 1920 | I156 | |
| 4 | 1910 | I153 | |
| 5 | 1920 | I153 | |
| 6 | 1930 | I153 | |
| 7 | 1920 | I157 | |
| 8 | 1900 | I5272 | |
| 9 | 1900 | I5273 | |
| 10 | 1930 | I199 | |
| 11 | 1930 | I158 | |
| 12 | 1920 | I154 | |
| 13 | 1920 | I155 | |
| 14 | 1900 | I5510 | |
| 15 | 1900 | I151 | |
| 16 | 1910 | I151 | |
| 17 | 1920 | I151 | |
| 18 | 1900 | I5271 |
We make every effort to document our research. If you have something you would like to add, please contact us.