KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 45.0034, Longitude: -93.4749Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1936 | I4802 | |
| 2 | 19 Mar 1920 | I20786 | |
| 3 | 22 Mar 1922 | I20784 | |
| 4 | 30 Jan 1958 | I4929 | |
| 5 | 7 Apr 1929 | I20790 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1987 | I2822 | |
| 2 | 26 May 1911 | I21547 | |
| 3 | 28 Jul 1929 | I2641 | |
| 4 | 15 Nov 1956 | I788 | |
| 5 | 19 Sep 1993 | I568 | |
| 6 | 5 Mar 1956 | I889 | |
| 7 | 6 Dec 1926 | I846 | |
| 8 | 30 Sep 1989 | I21012 | |
| 9 | 6 Aug 1987 | I25598 | |
| 10 | 20 Feb 1975 | I16601 | |
| 11 | 21 Jan 1983 | I20465 | |
| 12 | 27 Apr 1909 | I16935 | |
| 13 | 12 Apr 1924 | I25497 | |
| 14 | 7 May 1936 | I16707 | |
| 15 | 22 Jul 1980 | I72 | |
| 16 | 25 Mar 1925 | I303 | |
| 17 | 12 Jan 1948 | I8476 | |
| 18 | 24 Jan 1994 | I3279 | |
| 19 | 29 Jul 1985 | I16722 | |
| 20 | 2 Mar 1963 | I4978 | |
| 21 | 18 Nov 1983 | I21367 | |
| 22 | 22 Nov 1984 | I21365 | |
| 23 | 19 Aug 1972 | I18495 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I3283 | |
| 2 | 1942 | I1912 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Carlson / Schrade | 13 Oct 1969 | F18149 |
| 2 | Crooks / Schrade | 3 Jul 1948 | F18148 |
| 3 | Faircloth / Stieren | 3 Apr 1918 | F7433 |
| 4 | May / Huntington | 8 Nov 1935 | F9074 |
| 5 | Olson / Faircloth | 20 Jul 1946 | F7435 |
| 6 | Pollock / Fisher | 8 Jul 1989 | F3004 |
| 7 | Teigen / Hohler | 26 Oct 1947 | F6136 |
We make every effort to document our research. If you have something you would like to add, please contact us.