KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 36.5066, Longitude: -121.4444Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1937 | I14598 | |
| 2 | 26 Jul 1918 | I14426 | |
| 3 | 20 Dec 1918 | I14591 | |
| 4 | 9 Sep 1919 | I14592 | |
| 5 | 21 Mar 1916 | I14580 | |
| 6 | 10 Aug 1907 | I14409 | |
| 7 | 10 Jul 1924 | I14302 | |
| 8 | 10 Mar 1910 | I14552 | |
| 9 | 23 Aug 1898 | I14596 | |
| 10 | 25 May 1907 | I14645 | |
| 11 | 3 Mar 1918 | I14584 | |
| 12 | 12 Dec 1903 | I14604 | |
| 13 | 17 Sep 1934 | I14605 | |
| 14 | 8 Jul 1894 | I14507 | |
| 15 | 7 Mar 1887 | I14560 | |
| 16 | 4 Mar 1891 | I14506 | |
| 17 | 24 Aug 1887 | I14504 | |
| 18 | 26 Nov 1915 | I14665 | |
| 19 | 27 Dec 1923 | I14442 | |
| 20 | 7 Aug 1910 | I14441 | |
| 21 | 17 Mar 1914 | I14445 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1909 | I13999 | |
| 2 | 2 Jan 1909 | I13971 | |
| 3 | 2 Sep 1945 | I14493 | |
| 4 | 22 Mar 2008 | I14580 | |
| 5 | 1 Oct 1937 | I14564 | |
| 6 | 21 Dec 2008 | I14584 | |
| 7 | 12 Sep 2016 | I14605 | |
| 8 | Abt 1964 | I14581 | |
| 9 | 26 Aug 2003 | I14444 | |
| 10 | 8 Dec 1912 | I14494 | |
| 11 | 6 Mar 1923 | I14412 |
Matches 1 to 36 of 36
Matches 1 to 50 of 156
We make every effort to document our research. If you have something you would like to add, please contact us.