KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 48.1114518, Longitude: -123.5177719Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I17135 | |
| 2 | 1940 | I5251 | |
| 3 | 1935 | I6782 | |
| 4 | 1940 | I6782 | |
| 5 | 1935 | I2566 | |
| 6 | 1940 | I2566 | |
| 7 | 1935 | I2565 | |
| 8 | 1940 | I2565 | |
| 9 | 1940 | I2567 | |
| 10 | 1940 | I5290 | |
| 11 | 1935 | I2365 | |
| 12 | 1940 | I2365 | |
| 13 | 1935 | I6781 | |
| 14 | 1940 | I6781 | |
| 15 | 1935 | I6753 | |
| 16 | 1940 | I6753 | |
| 17 | 1935 | I6784 | |
| 18 | 1940 | I6784 | |
| 19 | 1935 | I2591 | |
| 20 | 1940 | I2591 | |
| 21 | 1935 | I2595 | |
| 22 | 1940 | I2595 | |
| 23 | 1940 | I12036 | |
| 24 | 1940 | I17134 |
We make every effort to document our research. If you have something you would like to add, please contact us.