KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 42.4909, Longitude: -76.2972Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1925 | I6997 | |
| 2 | 16 Nov 1868 | I6958 | |
| 3 | 1 Jun 1872 | I6960 | |
| 4 | 19 Dec 1932 | I18692 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1950 | I6960 | |
| 2 | 22 May 1930 | I6996 | |
| 3 | 26 Sep 1974 | I18954 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1999 | I18955 | |
| 2 | 1953 | I6987 | |
| 3 | 1972 | I6738 | |
| 4 | 1925 | I6956 | |
| 5 | 1927 | I6732 | |
| 6 | 1980 | I6988 | |
| 7 | 1962 | I6734 | |
| 8 | 1966 | I6737 | |
| 9 | 1924 | I6731 | |
| 10 | 1944 | I6740 | |
| 11 | 2011 | I6997 | |
| 12 | 1972 | I6995 | |
| 13 | 1920 | I6955 | |
| 14 | 1953 | I6958 | |
| 15 | 1950 | I6960 | |
| 16 | 1930 | I6996 | |
| 17 | 1974 | I18954 | |
| 18 | 1992 | I18957 |
Matches 1 to 50 of 76
We make every effort to document our research. If you have something you would like to add, please contact us.