KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 39.7392, Longitude: -104.9841Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1895 | I12233 | |
| 2 | 23 Mar 1929 | I12235 | |
| 3 | 24 Sep 1961 | I26105 | |
| 4 | 23 Feb 1937 | I30250 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1970 | I24953 | |
| 2 | I12234 | ||
| 3 | 3 Aug 1977 | I12233 | |
| 4 | 25 Nov 1930 | I29389 | |
| 5 | 21 Feb 1926 | I30402 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1951 | I24767 | |
| 2 | 1982 | I16724 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I12045 | |
| 2 | 1920 | I30824 | |
| 3 | 1930 | I30824 | |
| 4 | 1920 | I30235 | |
| 5 | 1923 | I30235 | |
| 6 | 1920 | I12046 | |
| 7 | 1920 | I12233 | |
| 8 | 1920 | I12048 | |
| 9 | 1920 | I12044 | |
| 10 | 1942 | I1742 | |
| 11 | 1970 | I12429 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Asmus / Puryear | 15 Jan 1910 | F2448 |
| 2 | Duncan / Crocker | 3 Aug 1903 | F19942 |
| 3 | Duncan / Wright | 1 Jan 1890 | F19941 |
| 4 | Hagenstein / Eastwood | 30 Jun 1920 | F4503 |
We make every effort to document our research. If you have something you would like to add, please contact us.