KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 40.8306, Longitude: -84.9292Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1925 | I14125 | |
| 2 | 2 Dec 1903 | I14017 | |
| 3 | 30 May 1914 | I14027 | |
| 4 | Abt 1834 | I18333 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1948 | I14023 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1948 | I14023 | |
| 2 | 6 Feb 2008 | I14125 | |
| 3 | 1945 | I14022 | |
| 4 | 1976 | I14017 | |
| 5 | 2019 | I14145 | |
| 6 | 2019 | I14126 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I14023 | |
| 2 | 1930 | I14018 | |
| 3 | 1935 | I14018 | |
| 4 | 1940 | I14018 | |
| 5 | 1930 | I14125 | |
| 6 | 1935 | I14125 | |
| 7 | 1940 | I14125 | |
| 8 | 1920 | I14022 | |
| 9 | 1920 | I14017 | |
| 10 | 1930 | I14017 | |
| 11 | 1935 | I14017 | |
| 12 | 1940 | I14017 | |
| 13 | 1942 | I14017 | |
| 14 | 1920 | I14027 | |
| 15 | 1931 | I14027 | |
| 16 | 1920 | I14025 | |
| 17 | 1920 | I14026 | |
| 18 | 1920 | I14024 |
We make every effort to document our research. If you have something you would like to add, please contact us.