KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 32.7833, Longitude: -96.8Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Sep 1925 | I8592 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Mar 1974 | I22994 | |
| 2 | 16 Mar 1961 | I15041 | |
| 3 | 8 Dec 1979 | I9118 | |
| 4 | 9 Jan 1961 | I7884 | |
| 5 | 24 Jan 1980 | I23192 | |
| 6 | 27 Dec 1965 | I9043 | |
| 7 | 5 Apr 2018 | I9042 | |
| 8 | 7 Jan 1939 | I14120 | |
| 9 | 5 Sep 1980 | I8591 | |
| 10 | 26 Oct 1970 | I9224 | |
| 11 | 24 Jul 2009 | I8829 | |
| 12 | 8 Dec 1936 | I4894 | |
| 13 | 21 Aug 1960 | I3649 | |
| 14 | 20 Jan 1969 | I3647 | |
| 15 | 31 Mar 1919 | I4899 | |
| 16 | 18 Jan 1963 | I17524 | |
| 17 | 16 Jun 1946 | I7877 | |
| 18 | 14 Mar 1947 | I24953 | |
| 19 | 15 Nov 1981 | I9156 | |
| 20 | 21 Jan 2003 | I8592 | |
| 21 | 7 Apr 1935 | I8570 | |
| 22 | 31 Jan 1974 | I9032 | |
| 23 | 19 Sep 1959 | I6375 | |
| 24 | 4 Aug 1964 | I9114 | |
| 25 | 11 Apr 1977 | I9111 | |
| 26 | 29 Oct 1957 | I9112 | |
| 27 | 30 Aug 1975 | I18954 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1961 | I15041 | |
| 2 | 1970 | I15042 | |
| 3 | 1994 | I9044 | |
| 4 | 1965 | I9043 | |
| 5 | 2018 | I9042 | |
| 6 | 1939 | I14120 | |
| 7 | 1980 | I8591 | |
| 8 | 2003 | I8592 | |
| 9 | 1959 | I6375 | |
| 10 | 1976 | I14868 | |
| 11 | 1975 | I18954 | |
| 12 | 1986 | I18956 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I8591 | |
| 2 | 1935 | I8591 | |
| 3 | 1940 | I8591 | |
| 4 | 1975 | I9021 | |
| 5 | 1993 | I9021 | |
| 6 | 1975 | I9188 | |
| 7 | I3647 | ||
| 8 | 1930 | I8592 | |
| 9 | 1935 | I8592 | |
| 10 | 1940 | I8592 | |
| 11 | 1943 | I8592 | |
| 12 | 1930 | I8570 |
We make every effort to document our research. If you have something you would like to add, please contact us.